Unpaid Leave (Halat) Regulations & Unemployment Benefits 2026 Guide
Placing employees on Unpaid Leave (Halat) involves strict labor law regulations and Bituach Leumi unemployment benefit criteria.
1. Unpaid Leave Duration & Eligibility Days Table
| Age Bracket | Without Dependents | With Dependents (Children / Spouse) |
|---|---|---|
| Under 25 Years | 50 Days Maximum | 138 Days Maximum |
| 25 - 28 Years | 67 Days Maximum | 138 Days Maximum |
| 28 - 35 Years | 100 Days Maximum | 138 Days Maximum |
| 35 - 45 Years | 138 Days Maximum | 175 Days Maximum |
| Over 45 Years | 175 Days Maximum | 175 Days Maximum |
2. Unemployment Benefit Compensation Rates Table
| Average Gross Salary Base | Unemployment Benefit Rate % |
|---|---|
| Up to 4,500 ILS | 60% to 70% of base salary |
| 4,500 - 9,000 ILS | 50% of incremental salary |
| Above 9,000 ILS | 30% of incremental salary up to cap |
3. Employer Obligations During Halat
During the first two calendar months of Halat, employers remain obligated to pay National Insurance contributions on behalf of workers, recoverable from subsequent payroll reconciliations.
๐ Managing employee unpaid leave or payroll compliance? Contact Bernstein & Co. 2 Khuri St, Haifa.
Contact Us